| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 08/20/24 | F-1 | Form F-1: Registration statement for securities of certain foreign private issuers | 889 | |
| 04/19/24 | 1-K | Form 1-K: Annual Reports and Special Financial Reports | 411 | |
| 09/26/23 | 1-SA | Form 1-SA: Semiannual Report Pursuant to Regulation A | 28 | |
| 04/28/23 | 1-K | Form 1-K: Annual Reports and Special Financial Reports | 544 | |
| 09/28/22 | 1-SA | Form 1-SA: Semiannual Report Pursuant to Regulation A | 28 | |
| 07/07/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 6 | |
| 05/02/22 | 1-K | Form 1-K: Annual Reports and Special Financial Reports | 95 | |
| 02/22/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 4 | |
| 09/20/21 | 1-SA | Form 1-SA: Semiannual Report Pursuant to Regulation A | 29 | |
| 08/10/21 | 253G2 | Form 253G2: Reflects information that constitutes a substantive change from or addition to the information set forth in the last offering circular | 84 |

